" "
Jacksonville is a diverse city with diverse needs. Full Service Schools recognizes that achievement is fostered in and out of the classroom, and the initiative brings together community resources, neighbors and schools to promote the health and well-being of students, their families, and neighborhood residents.
The Full Service Schools collaboration enables United Way and its partners to connect nearly 3,500 students and families to a critical range of therapeutic, health and social services and address non-academic barriers to success in school. Each Full Service Schools site strives to meet the specific needs of the neighborhood in which it is based by providing a number of free services including:
Mental health services are available at all Duval County Public Schools.
*Services may vary at each Full Service Schools site.
To learn more, contact Keto Porter, director of Full Service Schools at ketop@uwnefl.org. To refer a student to Full Service Schools, please complete the referral form.
Contact director of Full Service Schools Download referral form Submit referral formArlington Family Resource Center | Beaches Family Resource Center | Englewood Resource Center | Greater Springfield Family Resource Center | Historic James Weldon Johnson Family Resource Center | Ribault Family Resource Center | Sandalwood Family Resource Center | Westside Family Resource Center |
---|---|---|---|---|---|---|---|
8015 Parker School Road, Suite 160 Jacksonville, FL 32211 Phone: 904-858-1955 | 700 Seagate Ave. Neptune Beach, FL 32266 Phone: 904-270-8200 | 4412 Barnes Road Jacksonville, FL 32207 Phone: 904-730-6288 | 3816 Main St. Jacksonville, FL 32206 Phone: 904-348-7388 | 3276 Norman E. Thagard Blvd Jacksonville, FL 32254 Phone: 904-348-7578 | 3701 Winton Dr. Jacksonville, FL 32208 Phone: 904-390-4019 | 2750 John Prom Blvd. Jacksonville, FL 32246 Phone: 904-348-7553 | 7750 Tempest St. S. Jacksonville, FL 32244 Phone: 904-390-3284 |
Participating schools: | Participating schools: | Participating schools: | Participating schools: | Participating schools: | Participating schools: | Participating schools: | Participating schools: |
Arlington Elementary | Anchor Academy Elementary | Englewood Elementary | Andrew A. Robinson Elementary | Annie R. Morgan Elementary | A. Philip Randolph Career Academies | Abess Park Elementary | Bayview Elementary |
Arlington Heights Elementary | Atlantic Beach Elementary | Englewood High | Andrew Jackson High School of Advanced Technology | Biltmore Elementary | Bridge to Success Academy at St. Clair Evans | Alimacani Elementary | Cedar Hills Elementary |
Arlington Middle | Duncan U. Fletcher Middle | Greenfield Elementary | John Love Early Learning Center | Grand Park Education Center | Jean Ribault High | Brookview Elementary | Charger Academy |
Don Brewer Elementary | Duncan U. Fletcher High | Hogan-Spring Glen Elementary | Long Branch Elementary | Hyde Park Elementary | Jean Ribault Middle | Kernan Middle | Jacksonville Heights Elementary |
Fort Caroline Elementary | Jacksonville Beach Elementary | Holiday Hill Elementary | Matthew W. Gilbert Middle | Palm Avenue Exceptional Student Center | Martin Luther King Jr. School of the Arts | Kernan Trail Elementary | Lake Shore Middle |
Fort Caroline Middle School of the Visual and Performing Arts | Marine Science Education Center | Love Grove Elementary | North Shore Elementary | Paxon School For Advanced Studies | Northwestern Legends Elementary | Landmark Middle | Ruth N. Upson Elementary |
GRASP Academy | Mayport Elementary Coastal Sciences Academy | Spring Park Elementary | Richard Lewis Brown Gifted and Talented Academy | Pickett Elementary | Rufus E. Payne Elementary | Sandalwood High | Timucuan Elementary |
Lake Lucina Elementary | Mayport Coastal Sciences Middle | Southside Middle | Springfield Middle | Pinedale Elementary | Rutledge H. Pearson Elementary | Southside Estates Elementary | Westside High |
Lone Star Elementary | Neptune Beach Elementary | R. V. Daniels Elementary | S. A. Hull Elementary | Windy Hill Elementary | Westside Middle | ||
Merrill Road Elementary | San Pablo Elementary | Ramona Boulevard Elementary | Sallye B. Mathis Elementary | ||||
Parkwood Heights Elementary | Seabreeze Elementary | Reynolds Lane Elementary | William M. Raines High | ||||
Terry Parker High | S.P. Livingston Primary Learning Center | ||||||
Waterleaf Elementary | Susie E. Tolbert Elementary | ||||||
Woodland Acres Elementary | Young Men’s and Women’s Leadership Academy at Eugene J. Butler | ||||||
Eugene J. Butler |