Jacksonville is a diverse city with diverse needs. Full Service Schools recognizes that achievement is fostered in and out of the classroom, and the initiative brings together community resources, neighbors and schools to promote the health and well-being of students, their families, and neighborhood residents.
The Full Service Schools collaboration enables United Way and its partners to connect nearly 3,500 students and families to a critical range of therapeutic, health and social services and address non-academic barriers to success in school. Each Full Service Schools site strives to meet the specific needs of the neighborhood in which it is based by providing a number of free services including:
Mental health services are available at all Duval County Public Schools.
*Services may vary at each Full Service Schools site.
To learn more, contact Keto Porter, director of Full Service Schools at ketop@uwnefl.org or 904-390-3247. To refer a student to Full Service Schools, please complete the referral form. Completed forms should be emailed to Lorna West at lornaw@uwnefl.org.
Contact director of Full Service Schools Download referral form Submit referral formArlington Family Resource Center | Beaches Family Resource Center | Englewood Resource Center | Greater Springfield Family Resource Center | Historic James Weldon Johnson Family Resource Center | Ribault Family Resource Center | Sandalwood Family Resource Center | Westside Family Resource Center |
---|---|---|---|---|---|---|---|
8015 Parker School Road, Suite 160 Jacksonville, FL 32211 Phone: 904-858-1955 | 700 Seagate Ave. Neptune Beach, FL 32266 Phone: 904-270-8200 | 4412 Barnes Road Jacksonville, FL 32207 Phone: 904-730-6288 | 3816 Main St. Jacksonville, FL 32206 Phone: 904-730-6288 | 2115 Commonwealth Ave. Jacksonville, FL 32209 Phone: 904-348-7578 | 3701 Winton Dr. Jacksonville, FL 32208 Phone: 904-390-4019 | 2750 John Prom Blvd. Jacksonville, FL 32246 Phone: 904-348-7553 | 7750 Tempest St. S. Jacksonville, FL 32244 Phone: 904-390-3284 |
Participating schools: | Participating schools: | Participating schools: | Participating schools: | Participating schools: | Participating schools: | Participating schools: | Participating schools: |
Arlington Elementary | Atlantic Beach Elementary | Englewood Elementary | Andrew A. Robinson Elementary | Annie R. Morgan Elementary | A. Philip Randolph Career Academies | Abess Park Elementary | Bayview Elementary |
Arlington Heights Elementary | Duncan U. Fletcher Middle | Englewood High | Andrew Jackson High School of Advanced Technology | Biltmore Elementary | Carter G. Woodson School of the Medical Arts | Alimacani Elementary | Cedar Hills Elementary |
Arlington Middle | Duncan U. Fletcher High | Greenfield Elementary | Brentwood Elementary | Bridge to Success Academy at West Jacksonville | Jean Ribault High | Brookview Elementary | Jacksonville Heights Elementary |
Don Brewer Elementary | Jacksonville Beach Elementary | Hogan-Spring Glen Elementary | John Love Early Learning Center | Grand Park Education Center | Jean Ribault Middle | Kernan Middle | J.E.B. Stuart Middle |
Fort Caroline Elementary | Joseph Finegan Elementary | Holiday Hill Elementary | Kirby-Smith Middle | Hyde Park Elementary | Martin Luther King Jr. School of the Arts | Kernan Trail Elementary | Jefferson Davis Middle |
Fort Caroline Middle School of the Visual and Performing Arts | Marine Science Education Center | Love Grove Elementary | Long Branch Elementary | Palm Avenue Exceptional Student Center | Northwestern Middle | Landmark Middle | Lake Shore Middle |
GRASP Academy | Mayport Elementary Coastal Sciences Academy | Spring Park Elementary | Matthew W. Gilbert Middle | Paxon School For Advanced Studies | Rufus E. Payne Elementary | Sandalwood High | Ruth N. Upson Elementary |
Lake Lucina Elementary | Mayport Coastal Sciences Middle | Southside Middle | North Shore Elementary | Pickett Elementary | Rutledge H. Pearson Elementary | Southside Estates Elementary | Timucuan Elementary |
Lone Star Elementary | Neptune Beach Elementary | Richard Lewis Brown Gifted and Talented Academy | Pinedale Elementary | S. A. Hull Elementary | Windy Hill Elementary | Westside High |
|
Merrill Road Elementary | San Pablo Elementary | R. V. Daniels Elementary | Saint Clair Evans Academy | ||||
Parkwood Heights Elementary | Seabreeze Elementary | Ramona Boulevard Elementary | Sallye B. Mathis Elementary | ||||
Terry Parker High | Reynolds Lane Elementary | William M. Raines High | |||||
Waterleaf Elementary | S.P. Livingston Primary Learning Center | ||||||
Woodland Acres Elementary | Susie E. Tolbert Elementary | ||||||
Young Men’s and Women’s Leadership Academy at Eugene J. Butler |