Florida’s First Coast Relief Fund for COVID-19 relief launched March 16, 2020, in response to the onset of the COVID-19 pandemic in Northeast Florida. Designed for immediate response needs, Florida’s First Coast Relief Fund grant cycles ended Aug. 28, 2020, as our community began moving toward long-term recovery solutions.
Raised
Total Grants Awarded
Nonprofits Funded
Florida’s First Coast Relief Fund was designed to meet immediate needs during the COVID-19 pandemic. These needs include food; housing; financial assistance for individuals and families; child-care support for first responders and other frontline staff; medical, safety supplies and equipment; and technology support for nonprofits.
Grantee | Need(s) Funded | Area(s) Serviced |
---|---|---|
Ability Housing | Financial Assistance | Duval |
Abundant Life Community Center | Food | Clay, Duval |
American Red Cross Northeast Florida | Financial Assistance | Baker, Clay, Duval, Nassau, Putnam, St. Johns |
Ascension St. Vincent's Healthcare Foundation | Medical | Baker, Clay, Duval, Nassau, Putnam, St. Johns |
Barnabas Center | Food, Financial Assistance | Nassau |
BASCA | Financial Assistance | Clay |
Beaches Council on Aging Inc. | Food | Duval, St. Johns |
BEAM (Beaches Emergency Assistance Ministry) | Financial Assistance | Duval, St. Johns |
Betty Griffin Center | Housing/Shelter | St. Johns |
Bridge the Gap, Inc. | Food | Duval |
Catholic Charities (Jacksonville) | Financial Assistance, Food | Baker, Clay, Duval, Nassau |
Catholic Charities (St. Augustine) | Financial Assistance, Food | Putnam, St. Johns |
Center for Sustainable Agricultural Excellence and Conservation | Financial Assistance | Clay, Duval, Nassau, Putnam, St. Johns |
Changing Homelessness | Food, Housing/Shelter, Medical, Technology | Clay, Duval, Nassau |
City Rescue Mission | Food, Housing/Shelter, Financial Assistance, Technology | Duval |
Clara White Mission | Housing/Shelter | Duval |
Clay Behavioral Health Center, Inc. | Medical | Clay |
Clay County Education Foundation | Food | Clay |
Clay County Habitat for Humanity | Financial Assistance | Clay |
COJ, Military Affairs & Veterans Department | Financial Assistance | Duval |
Community Rehabilitation Center | Food | Duval |
Council of County Veterans County Presidents | Financial Assistance | Duval |
Daily Manna | Food | Duval |
Deermeadows Baptist Church Inc. | Food | Duval |
Delores Barr Weaver Policy Center | Technology, Food | Duval |
Downtown Ecumenical Services Council | Financial Assistance | Baker, Clay, Duval, Nassau, St. Johns |
Downtown Vision Alliance, Inc. | Housing/Shelter | Duval |
ElderSource | Food, Financial Assistance, Technology | Baker, Clay, Duval, Nassau, Putnam, St. Johns |
Emergency Services and Homeless Coalition of St Johns County, Inc. | Housing/Shelter | St. Johns |
Encouraging Relief Center | Food | Duval |
EPIC Community Services, Inc. (dba EPIC Behavioral Healthcare) | Technology | St. Johns |
Epic Cure Inc. | Food | Putnam, St. Johns |
Episcopal Children's Services | Food | Baker, Clay, Duval, Nassau |
Family First Solution CDC | Food | Duval |
Family Promise of Jacksonville | Financial Assistance | Duval |
Family Support Services of Northeast Florida | Food, Financial Assistance, Child Care | Duval |
Farm Share | Financial Assistance | Baker, Clay, Duval, Nassau, Putnam, St. Johns |
Feed the Need of Putnam County Inc. | Food | Putnam |
Feeding Northeast Florida | Food | Baker, Clay, Duval, Nassau, Putnam, St. Johns |
First Coast Chapter Blessings in a Backpack | Food | Duval |
Five S.T.A.R. Veterans Center, Inc. | Housing/Shelter, Food | Duval |
God's House of Solomon | Food | Duval |
Grace and Truth CDC | Financial Assistance | Duval |
Greater Jacksonville Area USO Council, Inc. | Food | Duval, Nassau |
Habitat for Humanity of St. Augustine/St. Johns County | Financial Assistance | St. Johns |
Hart Felt Ministries | Food | Clay, Duval, Nassau, St. Johns |
Historic Eastside Community Development Corporation | Food | Duval |
Hope 4 Veterans | Food | St. Johns |
Hope Haven | Child Care | Baker, Clay, Duval, Nassau, Putnam, St. Johns |
Horn of Salvation Ministries Inc. | Food | Clay, Duval, St. Johns |
Hugs Across the County | Food | St. Johns |
Hunger Fight | Food | Baker, Clay, Duval, Nassau, Putnam, St. Johns |
Iglesia de la Ciudad/City Church | Food | Clay, Duval |
Impact Clay, Inc. | Food | Clay |
Inman Methodist Food Pantry and Fellowship, Inc. | Food | Duval |
Jacksonville Area Sexual Minority Youth Network, Inc. | Financial Assistance | Duval |
Jewish Community Alliance | Child Care | Duval |
Jewish Family & Community Services | Financial Assistance, Food | Duval, Nassau, St. Johns |
Kids First of Florida, Inc. | Financial Assistance | Clay |
Kim's Open Door | Food | Duval |
L'Arche Jacksonville | Medical | Duval |
Lee Conlee House Inc. | Food | Putnam |
LISC Jacksonville | Financial Assistance | Duval |
Lutheran Social Services of Northeast Florida, Inc. | Food | Duval |
Mercy Support Services Inc. | Financial Assistance | Clay |
Ministerio Renacer Inc. | Food | Clay, Duval, Nassau |
Mission House | Financial Assistance, Food | Duval |
Mount Olive Primitive Baptist Church | Medical | Duval |
Nassau County Council on Aging | Food | Nassau |
North Florida School of Special Education | Medical | Duval |
Northeast Florida Healthy Start Coalition | Food | Baker, Clay, Duval, Nassau, St. Johns |
Northeast Florida Women Veterans Inc. | Financial Assistance, Food | Baker, Clay, Duval, Nassau, St. Johns |
Northeast Florida Young Life | Food | Clay, Duval |
Northside Coalition of Jacksonville Inc. | Financial Assistance | Duval |
Northwest Jacksonville CDC | Financial Assistance | Duval |
Operation New Hope | Technology, Housing/Shelter | Duval |
Pace Center for Girls | Medical | Clay, Duval, St. Johns |
Palatka Christian Service Center | Financial Assistance | Putnam |
Pie in the Sky Community Alliance, Inc. | Food | St. Johns |
Pine Castle Inc. | Financial Assistance | Clay, Duval, Nassau |
Planned Parenthood of South Florida and the Treasure Coast Inc., DBA Planned Parenthood of South, East and North Florida | Medical | Duval |
Presbyterian Social Ministries | Technology | Duval |
Putnam County Bread of Life, Inc. | Food | Putnam |
Putnam Habitat for Humanity | Financial Assistance | Putnam |
Quigley House | Financial Assistance | Clay |
Renewing Dignity Inc. | Food | Baker, Clay, Duval, Nassau, Putnam, St. Johns |
Revitalize Arlington, Inc. | Food | Duval |
Safe Future Foundation | Food | Duval |
Salvation Army Northeast Florida Area Command | Food, Financial Assistance, Housing/Shelter | Clay, Duval, Nassau, Putnam, St. Johns |
Solution Association for Enrichment | Financial Assistance | Duval |
St. Augustine Youth Services, Inc. | Food | Putnam, St. Johns |
St. Francis House | Housing/Shelter | St. Johns |
St. Mary's Episcopal Church and Outreach Mission | Food, Financial Assistance | Clay, Duval, Nassau |
Starting Point Behavioral Healthcare | Technology, Medical | Nassau |
Sulzbacher | Housing/Shelter, Food | Duval |
The ARC of St. Johns County | Medical | St. Johns |
The First Coast Leadership Foundation | Financial Assistance, Food | Duval |
The Way Free Medical Clinic, Inc. | Medical, Technology | Clay |
Three Grains of Rice Missions, Inc. | Food | Duval, St. Johns |
TNT mentoring | Food | Duval |
Tom Coughlin Jay Fund | Financial Assistance | Baker, Clay, Duval, Nassau, Putnam, St. Johns |
Trinity Rescue Mission | Housing/Shelter | Duval |
UCOM UrbanServ. Inc. | Food | Duval |
UF Health Jacksonville | Technology | Clay, Duval, Nassau, St. Johns |
Veterans Council of St. Johns County Inc. | Financial Assistance | St. Johns |
Vision Is Priceless | Technology | Duval |
Volunteers in Medicine Inc. | Medical | Baker, Clay, Duval, Nassau, Putnam, St. Johns |
West Jax Outreach, Inc. dba Community Health Outreach | Food | Duval |
YMCA | Child Care | Duval, St. Johns |
Yoga 4 Change | Technology | Clay, Duval, St. Johns |
Youth Crisis Center | Technology | Baker, Clay, Duval, Nassau, St. Johns |
We Care | Technology | Duval |
Jacksonville Business Journal
Florida's First Coast Relief Fund reactivated for COVID-19 response
Read MoreFlorida Times-Union
Coronavirus: Most Jacksonville-area nonprofits ‘hanging in there’ amid increased demands of pandemic
Read MoreSports Illustrated
Jaguars Owner Shad Khan Donates $1 Million to Support Northeast Florida's Response to COVID-19 Outbreak
Read MoreSt. Augustine Record
Coronavirus: St. Johns County nonprofits grapple with high demand, fewer resources
Read MoreFlorida Times-Union
Coronavirus: Philanthropic couple boost Northeast Florida nonprofits, struggling families
Read MoreThe Community Foundation
The Community Foundation for Northeast Florida Receives $500,000 from The Humana Foundation
Read MoreMedia inquiries regarding Florida's First Coast Relief Fund should be directed to Sarah Henderson at sarahh@uwnelf.org. Information about Florida's First Coast Relief Fund grant process should be directed to fcrf@uwnefl.org.
Submit Media Inquiry Learn More About Grant ProcessI want to: